CHIAH CHYUN MACHINERY CO., LTD.
This machine with steamline shape is design to enhance operational performance.
Double Y Axis 16-Station Upper & Lower Turrets
The upper and lower turrets can work independently with the spindles 1 and 2. This allows the machine to exhibit maximum versatility.
BMT55 Turrets
The WTS comes with BMT55 16-Station power turrets and available to be equipped with different type of BMT55 system as well.
E-Axis for 2 Separate Work Areas
An E-axis allows the second spindle and tailstock to move up and down. This provides an independent working environment for machining.
Fixed Tailstock for Long Workpieces
A fixed tailstock for long workpieces keeps them parallel and improves precision and stability during machining.
Optional Accessories:
WTS Series | ||
Item | WTS-52Y2M | WTS-65Y2M |
Capacity | ||
Controller | Mistubishi | Fanuc |
Max. manu. dia. | Ø370 mm | |
Standard manu. dia. | Ø210 mm | |
Distance between two center of spindle nose | 814mm | 812mm |
Max. manu. length | 500mm | |
Bar capacity | Ø51 mm | Ø65 mm |
Axis specifications | ||
B-axis travel | 550mm | 500mm |
E-axis travel | 170mm | |
X1/X2-axis travel | 215/230 mm | |
Z1/Z2-axis travel | 550/550 mm | |
Y1/Y2-axis travel | ± 50 / ± 50 mm | |
E-axis motor | 2.2 kw | 2.7 kw |
X/Y/Z-axis motor | 2.2 kw | 2.7 kw |
X/Y/Z-axis rapid travel speed | 16/6/40 m/min | |
B-axis rapid travel speed | 40 m/min | |
E-axis rapid travel speed | 6 m/min | |
Min. input unit | 0.001mm | |
Spindle | ||
Max. spindle speed | 6000 rpm | 4000 rpm |
Spindle motor | 7.5 / 11 kw | 18 / 22 kw |
Center height | 1180mm | |
Spindle nose | A2-5 | A2-6 |
Chuck Size | 6" | 8" |
Sub Spindle | ||
Max. sub spindle speed | 6000 rpm | 4000 rpm |
Sub spindle motor | 7.5 / 11 kw | 18 / 22 kw |
Sub spindle nose | A2-5 | A2-6 |
Sub chuck Size | 6" | 8" |
L, R, C | ||
Min. moving unit | 0.001 mm | |
C-axis rapid travel rate | 600min-1 | |
Live tool turret | ||
Turret station | 16 | |
O.D. tooll | ![]() |
|
I.D. tool | Ø25 mm | |
Rotating mode | single tool transmission | |
Live tool rpm | 60 ~6000min-1 | |
No. of live tool | 16*2 | |
Collet size | ERØ25A | |
Tool holder & tool size | BMT55 | |
Tailstock | ||
Quill stroke | 550 mm | - |
Pump | ||
Hydraulic pump | 3HP / 2.2kw*2 | |
Coolant pump | 1.57HP / 1.17kw / 60Hz | |
Tank capacity | ||
Hydraulic tank | 65 L | |
Coolant tank | 440 L | |
Machine | ||
Power | 81KVA | 96KVA |
Machine size(LxWxH) (includes chip conveyor) | 4162*2390*2226 mm | |
Machine N.W.(includes chip conveyor) | 10500 kg | |
Optional | ||
6”/ 8” hydraulic chuck | Axial and radial live tool holder | Volteage stabilizer / trans for mer |
High pressure coolant device | Bar feeder | Oil mist collector |
Mitsubish robot | Gantry type robot | Auto door |
Relative Products