CHIAH CHYUN MACHINERY CO., LTD.
Complete complicated parts machining in one operation!
The twin spindle combine complete driven tooling system and Y axis in main spindle , that performs high efficiency and outstanding capability of production. The back machining can save time and labor costs, that creates the biggest productive benefit of machining the complex workpiece.
Sliding Head without Guide Bush
Spindle head moves on two precision linear ways combined with extra large span between ways, exhibiting outstanding stability and high positioning accuracy. The advantage:
Back Milling Device
The complicated parts can do back milling and drilling , that do not need secondary setups , it saves on time and labor cost.
Standard Accessories:
|
Optional Accessories:
|
|
Applications: Designed for various precision parts machining, such as:
|
CB-32M / CB-36M | |||||
Capacity | CB-32M | CB-36M | |||
Controller | Syntec | ||||
Spindle | |||||
Max. manu. dia. | Ø32 | Ø36 | |||
Max. spindle speed | 6000 rpm | 6000 rpm | |||
Center height | 1032 | ||||
Max. manu. dia. | Ø32 | Ø36 | |||
Spindle collet | TRB-32 | TRB-36 | |||
X1/X2-axis travel | 185/290 mm | 185/290 mm | |||
Y-axis travel | 490mm | ||||
Z1/Z2-axis travel | 165/285 mm | ||||
X-axis rapid travel speed | 30 m/min | ||||
Y/Z-axis rapid travel speed | 30 m/min | ||||
Min. input unit | 0.001 | ||||
No. of O.D. turning tools | 6(Op:5) | ||||
O.D. turning tool size | ![]() ![]() |
||||
No. of I.D. turning tools | 5 | ||||
I.D. turning tool size | Ø25 | ||||
Spindle servo motor | 7.5 kW | ||||
X-axis servo motor | 1.3 kW | ||||
Y/Z-axis servo motor | 0.85 kW | ||||
Spindle live tooling | |||||
No. of radial live tooling | 4 | ||||
Radial live tooling size | ER-20 | ||||
Radial live tooling motor | 1.5 kW | ||||
Max. speed of radial live tooling | 6000 rpm | ||||
No. of axial live tooling | 3 | ||||
Axial live tooling size | ER-20 | ||||
Axial live tooling motor | 0.75 kW | ||||
Max. speed of axial live tooling | 6000 rpm | ||||
Sub Spindle | |||||
Max. sub spindle speed | 6000 rpm | ||||
Max. manu. dia. | Ø32 | ||||
Sub spindle collet | TRB-32 | ||||
No. of turning tool | 4 | ||||
I.D. turning tool size | Ø25 | ||||
Sub spindle servo motor | 4.4 kW | ||||
C-axis index positioning | 0.001° | ||||
Sub spindle live tooling | |||||
No. of axial driven tool | 4 | ||||
Axial driven tooling motor | 0.75 kW | ||||
Axial driven tooling max. speed | 6000 rpm | ||||
Hydraulic unit | |||||
Hydraulic pump | 1HP/0.75kw | ||||
Coolant Pump | |||||
Main & Sub spindle upper flush pump | 1HP/0.75kw | ||||
Tank capacity | |||||
Hydraulic tank | 46 L | ||||
Coolant tank | 240 L | ||||
Machine | |||||
Machine size(LxWxH) | 3050x1882x1973 mm | ||||
Machine weight | 3800 kgs |
* We reserve the right to modify the designs & specifications without any prior notice.
Optional | ||
Auto screw chip conveyor & cart | Steel belt chip conveyor & cart | Voltage stabilizer / transformer |
High pressure coolant device | Gripper device | Bar feeder |
Relative Products