CHIAH CHYUN MACHINERY CO., LTD.
The CT2 can show you how to boost your cutting productivity to a new level.
The CT2 with twin spindle and twin turret lets you run high precision part more efficiently. The main and sub spindle combined with two 16-position servo turrets allow complex parts to be machined all at once. The design concept behind the CT2 is to give you competitive leadership for years to come.
Oil Mist Lube System
The oil mist lube system provides lubrication oil for the gears in the turret, that supply for reducing the mist continuously and lower the temperature of gear.
Built-in Type Spindle
The built-in spindle performing short accelerate/decelerate time and low vibration characteristic, it provide high precision and high efficient capability.
Optional Accessories:
CT2 | |||||||
Item | CT2-52 | CT2-52YM | CT2-52Y2M(S) | CT2-76YM | CT2-76Y2M | ||
Capacity | |||||||
Controller | Mitsubishi | Mitsubishi / Fanuc | Mitsubishi / Fanuc | ||||
Max. Manu. Dia. | Ø360 mm | ||||||
Standard Manu. Dia. | Ø210 mm | ||||||
Swing over Bed Dia. | Ø830 mm | ||||||
Distance Between Two Center | 920 mm | 1045 mm | 920 mm | 1045 mm | |||
Max. Manu. Length | 400 mm | 440 mm | 310 mm | 415 mm | 285 mm | ||
Bar Capacity | Ø51 | Ø76 | |||||
Axis specifications | |||||||
B Axis Travel | 650 mm | 775 mm | 530 mm | 655 mm | |||
X1, X2, X3 Axis Travel | 227.5/232 mm | 227.5/230 mm | 227.5/227.5 mm | 227.5/230 mm | 227.5/227.5 mm | ||
Z1, Z2, Z3 Axis Travel | 440/440 mm | 310 / 250 mm | 382 / 382 mm | 252 / 250 mm | |||
Y1, Y2 Axis Travel | - | ± 50 mm | ± 50/± 50 mm | ± 50 mm | 50/± 50 mm | ||
X, Y, Z Axis Rapid Travel Speed | 16 / 6 / 40 m/min | ||||||
B Axis Rapid Travel Speed | 40 m/min | ||||||
Min. Input Unit | 0.001mm | ||||||
Spindle | |||||||
Spindle Bar Capacity | Ø51 mm | Ø76 mm | |||||
Spindle Max. rpm | 6000 rpm | 4000 rpm | |||||
Spindle Motor | M:7.5/11kw F:11/15kw |
M:15/22kw F:18/22kw |
|||||
Center Height | 1188 mm | ||||||
Spindle Nose | A2-5 | A2-6 | |||||
Spindle Bore | Ø60.5 mm | Ø88 mm (Op:Ø86 mm) | |||||
Spindle Bearing Dia. | Ø51 mm | Ø120 mm | |||||
Chuck Size | 6”(Option 8”) | 8”(Op: 10”) | |||||
Sub spindle | |||||||
Spindle Bar Capacity | Ø51 mm | Ø65 mm | |||||
Spindle Max. rpm | 6000 rpm | 4000 rpm | |||||
Spindle Motor | M:7.5/11 kw F:11/15 kw |
M:7.5/11 kw F:18/22 kw |
|||||
Spindle Nose | A2-5 | A2-6 | |||||
Spindle Bore | Ø60.5 | Ø88 | |||||
Chuck Size | 6”(Option 8”) | 8”(Option 10”) | |||||
L.R.C | |||||||
Min. Moving Unit | 0.001° mm | ||||||
C Axis Rapid Travel Speed | 600min-1 | ||||||
Live tool turret | |||||||
Turret Station | 16-station | ||||||
Square Tool | ![]() |
||||||
Round Tool | Ø25 mm | ||||||
Rotating Mode | – | Single Tool Transmission | |||||
Live Tool rpm | – | 60~6000min-1 | |||||
Live Tool Motor | - | M:3.7/5.5 kw F:4.5 kw |
|||||
No. of Live Tool | - | 16 × 2 | |||||
Collet Size | ERØ32 | ||||||
Tool Holder & Tool Size | - | BMT65 | |||||
Machine | |||||||
Size (LxWxH) (Includes Chip Conveyor) | 4216 x 2342 x 2144 | 4185 x 2085 x 2154 | 4216 x 2342 x 2144 | 4327 x 2335 x 2164 | |||
Machine N.W.(includes chip conveyor) | 10200 kg | 10300 kgs | 11200 kgs | ||||
Tank Capacity | |||||||
Hydraulic Tank | 48 L | ||||||
Coolant Tank | 360 L | ||||||
Power | |||||||
Power | 63KVA | M: 77KVA F: 88KVA |
M: 80KVA F: 92KVA |
M: 88KVA F:102KVA |
M: 92KVA F:106KVA |
||
Hydraulic motor | 5HP / 3.7kw | ||||||
Coolant Motor | 1HP / 0.75kw |
※ M: Mitsubishi Controller F: Fanuc Controller
* Design and specs subject to change without notice.
Standard Accessories | ||
Tool Kit & Box | Collet Chuck Device | Auto Bar Feeder Interface |
Finished Parts Gripper & Conveyor | Chip Washing Coolant Device & Air Blowing Device -Cutting Fluid Pump -Cutting Fluid Inspection Device -Coolant Through Sub Spindle |
Auto Power Breaker |
Air Conditioner For Electrical Cabinet | Steel Belt Chip Conveyor | Double Boring Bar Holder (CT2 x 2 / CT3 x 3) Single Boring Bar Holder (CT2 x 8 / CT3 x 12) Cut Off Tool Holder x 1 OD Tool Holder (CT2 x 10 / CT3 x 14) Radial Slotting Tool Holder (CT2 x 2 / CT3 x 3) Tool Sleeve (Ø6, 8, 10, 12, 16, 20) (CT2: 4 Pcs of Each / CT3: 6 Pcs of Each) |
Options | ||
6” / 8” Hydraulic Chuck | Axial And Radial Live Tool Holder | Voltage Stabilizer |
15-Bar High Pressure Coolant Device With Filter | Spindle Chiller Device | Bar Feeder |
Oil Mist Collector | Automatic Door Device | Mitsubishi Robot |
Gantry System | – | – |