CHIAH CHYUN MACHINERY CO., LTD.
Cut Machining Cost Increase Productivity & Profit
NCY is the sliding head CNC Turning Centre, that performs turning, milling, drilling, tapping, cutting and slide turning in one operation. Sliding headstock design combined with PC-based CNC control offers extra high efficiency and precision machining.
Multiple Tooling System For Versatile Cutting Applications:
Side Milling Device
Total of 4 servo motor driven power tools.
End Milling Device
Total of 8 tools- 3 powered and 5 Static.
Tailstock
With the optional auxiliary tailstock the machine is able to cut longer parts, and the ruggedly constructed tailstock holds each part firmly in place.
Standard Accessories:
|
Optional Accessories:
|
Applications: Designed for various precision parts machining, such as:
|
NCY-32M.(S) | |||
Capacity | NCY-32M.(S) | NCY-36M.(S) | |
Controller | Syntec | ||
Max. manu. dia. | Ø32 | Ø36 | |
Spindle | |||
Max. bar feeding dia. | Ø32 mm | Ø36 mm | |
Max. spindle speed | 6000 rpm | ||
Center height | 1015 mm | ||
Spindle collet | TRB-32 | TRB-36 | |
X-axis travel | 190 mm | ||
Y-axis travel | 490 mm | ||
Z-axis travel | 165 mm | ||
X-axis rapid travel speed | 30 m/min | ||
Y/Z-axis rapid travel speed | 30 m/min | ||
No. of O.D. turning tools | 6(Op:5) | ||
O.D. turning tool size | ![]() ![]() |
![]() |
|
No. of I.D. turning tools | 5 | ||
I.D. turning tool size | Ø25 mm | ||
Spindle servo motor | 7.5 kW | ||
X-axis servo motor | 1.3 kW | ||
Y/Z-axis servo motor | 0.85 kW | ||
Spindle live tooling | |||
No. of radial live tooling | 4 | ||
Radial live tooling size | ER-20 | ||
Radial live tooling motor | 1.0 kW | ||
Max. speed of radial live tooling | 6000 rpm | ||
No. of axial live tooling | 3 | ||
Axial live tooling size | ER-20 | ||
Axial live tooling motor | 0.75 kW | ||
Max. speed of axial live tooling | 6000 rpm | ||
Coolant Pump | |||
Spindle upper flush pump | 1HP / 0.75 kW | ||
Power | |||
Coolant pump | 1 HP | ||
Tank capacity | |||
Hydraulic tank | 28L | ||
Coolant tank | 240L | ||
Machine | |||
Machine size(LxWxH) (includes chip conveyor) | 2442x1954x1722 mm | ||
Machine N.W.(includes chip conveyor) | 3100 kgs |
* We reserve the right to modify the designs & specifications, so that, those are subjected to change, without prior notice.
Optional | ||
Cross side turning tool device | Front side turning tool device | Auto spiral chip conveyor & cart |
Steel belt chip conveyor & cart | Voltage stabilizer / transformer | tailstock |
Air-blowing device | – | – |
Relative Products