CHIAH CHYUN MACHINERY CO., LTD.
12 position servo turret
X and Z axis using high-performance servo motor drive, displacement rate of 20m / 24m / min, to enhance the production rate and reduce the unnecessary time.
The turret indexing time is 0.4 sec. with servo motor which provide high torque and maximum stability.
Rigid 45° slant bed
CS Servo Motor Driven
Spindle use belt drive with wide range spindle motor, providing high-speed spindle rotation has more stability, low-speed rotation to maintain maximum torque output.
Precision Linear Guides & Ball screws
The turret use linear guide ways design, which can reduce the vibration in cutting, ensure the long-term stability、 processing accuracy.
Programmable Tailstock
The tailstock with MT-5 taper, can hold long workpieces firmly to making high precision parts with high accuracy.
CL-250 | ||
Item | CL-250 | |
Capacity | ||
Controller | Mitsubishi M80 / Fanuc 0i-TF | |
Length of spindle nose to turret | 713 mm | |
Max. manu. dia. | 400 mm | |
Swing over bed dia. | Ø590 mm | |
Turret swing over bed | Ø560 mm | |
Max. manu. length | 600 mm | |
Axis specifications | ||
X/Z-axis travel | 225 / 600 mm | |
X/Z-axis motor | M:2.2 kW / 2.2 kW F:1.8 kW / 1.8 kW |
|
X/Z-axis rapid travel speed | 20 / 24 m/min | |
Spindle | ||
Max. bar feeding dia. | 78 mm | |
Max. spindle speed | 3500 rpm | |
Spindle chuck | 10" | |
Spindle motor | M:11/15 kw F:15/18.5 kw |
|
Spindle nose | A2-8 | |
Turret | ||
No. of tool | 12-station | |
Turret motor | 0.85 kW | |
O.D. tool size | ![]() |
|
I.D. tool size | Ø40 mm | |
Tailstock | ||
Tailstock travel | 600 mm | |
Quill stroke | 140 mm | |
Quill dia. | Ø85 mm | |
Power | ||
Coolant pump | 0.75 kWx1 | |
Hydraulic pump | 2 HP/ 1.5kW | |
Tank capacity | ||
Hydraulic tank | 20 L | |
Coolant tank | 340 L | |
Machine | ||
Power | 34 KVA | |
Machine size(LxWxH) | 3812 x 1910x 1940 mm | |
Machine weight | 5200 kg |
* Design and specs subject to change without notice.
Optional | ||
Tool kit | Steel belt chip conveyor | Air conditioner for electrical cabinet |
Tailstock | 10" hydraulic chuck | Auto power breaker |
Chip washing coolant device & air blowing device | Cutting fluid pump | Cutting fluid inspection device |
Optional | ||
Voltage stabilizer | Transformer | Oil mist collector |
Oil skimmer | Coolant chiller | Auto bar feeder interface |