CHIAH CHYUN MACHINERY CO., LTD.
Specially Designed Spindle
Specially designed spindle with high torque and constant speed, enhances rigidity even at low speeds. Heavy duty work capability and extreme precision cutting all in one machine.
Hydraulic Tailstock
Hydraulic tailstock(option) designed for versatile functions such as turning the longer parts whilst maintaining high stability.
CT2 | ||
Item | C-4212TM C-5212TM |
|
Capacity | ||
Controller | Mitsubishi / Fanuc | |
Max. manu. dia. | Ø140 mm | |
Swing over bed dia. | Ø420 mm | |
Max. manu. length | 250 mm | |
Axis specifications | ||
X-axis travel | 120 mm | |
Z-axis travel | 350 mm | |
X/Z-axis motor | M:1.5 / 1.5kW F:1.6kw |
|
X-axis rapid travel speed | 12 m/min | |
Z-axis rapid travel speed | 18 m/min | |
Min. input unit | 0.001 mm | |
Spindle | ||
Max. bar feeding dia. | #42:Ø45 #52:Ø51 |
|
Max. spindle speed | 4000 rpm(Op:6000rpm) | |
Spindle chuck | 6 | |
Spindle motor | M:5.5 / 7.5kW F:7.5/11kw |
|
Spindle nose | A2-5 | |
Spindle collet | TRB-42 / TRB-52 | |
Turret | ||
O.D. tool size | ![]() |
|
I.D. tool size | Ø25 mm | |
Live tool turret | ||
No. of live tool | 12 | |
Power | ||
Hydraulic pump | 1HP / 0.75kW | |
Spindle upper flush pump | 3/4HP / 0.53kW | |
Turret coolant motor | 3/4HP / 0.53kW | |
Tank capacity | ||
Hydraulic tank | 20 L | |
Coolant tank | 110 L | |
Machine | ||
Power | M:220V / 18KVA F:220V / 23KVA |
|
Machine size(LxWxH) (includes chip conveyor) | 2985x1470x1650 mm | |
Machine N.W.(includes chip conveyor) | 2400 kg | |
Auto Lubricator | 3~6cc / 10min |
* Design and specs subject to change without notice.
Optional | ||
Steel belt chip conveyor & cart | Auger type chip conveyor & cart | Voltage stabilizer / transformer |
– | Finished parts catcher & conveyor | 6" hydraulic chuck |
Tailstock | Auto parts catcher | Robot |
Oil mist Re-collector | High pressure coolant device | – |